Backhoe Loader 575E 4 CYL Tractor Loader Backhoe (1/96- ) Parts Manual
Backhoe Loader 575E 4 CYL Tractor Loader Backhoe (1/96- ) Parts Manual - 85801203 Wheel Rim, Front Tire, W8x16 (11L-16 F3 10 PR Tire).
Manual Preview
Purchase & Download
Models Covered & Key Technical Specifications
Verified Engineering Manual: Backhoe Loader Ford Parts Manual for 575E 4 CYL Tractor Loader Backhoe (1/96- ) Procedure-Library
Ford 575E 4 CYL Tractor Loader Backhoe (1/96- ) (85801203) -- (1/96- ). Commercial Catalog | Specification Portfolio.
- Engineered Securement Values: 16 bolts secure the wheel rim to the hub and tire assembly.
- Defined Fluid Capacity: Not specified for wheel rim assembly.
- Standard Gap Specs: Not specified for wheel rim assembly.
- Principal Power Draw: Not specified for wheel rim assembly.
- Advanced Print Rate: Not applicable to this component.
- Primary Tension Specs: Not specified for wheel rim assembly.
Professional Workshop Service Manual & Technical Specifications
Verified Engineering Manual: Backhoe Loader Ford Parts Manual for 575E 4 CYL Tractor Loader Backhoe (1/96- ) Procedure-Library
Ford 575E 4 CYL Tractor Loader Backhoe (1/96- ) // Unit-Designations: 575E 4 CYL Tractor Loader Backhoe (1/96- ) / Tractor Loader Logic // Engineering-Metrics: Illustrated part breakdown.
Diagnostic procedures address common issues with the braking system, steering column, and hydraulic components. Verification procedures are included for the front and rear axles, including the differential lock control. Repair information is provided for the engine mounts, cylinder head, and crankshaft. The document includes coverage of the power-shuttle assembly, torque converter, and related components. Brake system specifications are included for the parking brake system and hydraulic lines.
| ** | Metric | Operational-Logic | Logic |
|---|---|---|---|
| 01A01 RIM | Front Wheel Rim Assembly | Illustrated Component | |
| 02A01 BRAKE PEDAL | Brake Pedal Assembly | Detailed Diagram | |
| 02B01 BRAKE HYDRAULICS | Brake Hydraulic System | System Breakdown | |
| 02C01 BRAKE HYDRAULICS | Brake Hydraulic System | System Breakdown | |
| 02C02 MASTER CYLINDER & RESERVOIR | Master Cylinder Components | System Breakdown | |
| 02D01 PARKING BRAKE LEVER & CABLE | Parking Brake System | Detailed Diagram | |
| 02E01 PARKING BRAKE LEVER | Parking Brake Assembly | Detailed Diagram | |
| 03A01 2WD FRONT AXLE ASSEMBLY & HYDRAULIC HOSES | Front Axle System | Illustrated Assembly | |
| 03A02 2WD FRONT AXLE BUSHINGS & SUPPORTS | Front Axle Components | Illustrated Assembly | |
| 03A03 2WD FRONT AXLE BUSHINGS & SUPPORTS | Front Axle Components | Illustrated Assembly | |
| 03A04 2WD SPINDLE, TIEROD & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03A05 2WD SWIVEL HOUSING & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03A06 2WD HUB | Front Axle Hub | Illustrated Assembly | |
| 03A07 2WD HUB | Front Axle Hub | Illustrated Assembly | |
| 03A08 2WD STEERING CYLINDER | Steering System | Illustrated Assembly | |
| 03B01 4WD FRONT AXLE ASSEMBLY | Front Axle Assembly | Illustrated Assembly | |
| 03B02 4WD FRONT AXLE HYDRAULIC HOSES & SWITCH | Front Axle Hydraulics | Illustrated Assembly | |
| 03B03 4WD FRONT AXLE HOUSING, BUSHINGS & SUPPORTS | Front Axle Housing | Illustrated Assembly | |
| 03B04 4WD FRONT AXLE HOUSING, BUSHINGS & SUPPORTS | Front Axle Housing | Illustrated Assembly | |
| 03B05 4WD SWIVEL HOUSING & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03B06 4WD SWIVEL HOUSING & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03B07 4WD HUBS | Front Axle Hubs | Illustrated Assembly | |
| 03B08 4WD HUBS | Front Axle Hubs | Illustrated Assembly | |
| 03B09 4WD RING GEAR & PINION ASSEMBLY | Front Axle Gearing | Illustrated Assembly | |
| 03B10 4WD DIFFERENTIAL | Front Axle Differential | Illustrated Assembly | |
| 03B10 4WD DRIVESHAFT | Drivetrain Components | Illustrated Assembly | |
| 03B11 4WD DRIVESHAFT GUARD | Drivetrain Protection | Illustrated Assembly | |
| 03D01 STEERING COLUMN, NON-ADJUSTABLE, POWER-SHUTTLE | Steering Column | Illustrated Assembly | |
| 03D02 STEERING COLUMN, ADJUSTABLE, POWER-SHIFT | Steering Column | Illustrated Assembly | |
| 03E02 HYDRAULIC HOSES | Hydraulic Lines | System Diagram | |
| 03F01 STEERING MOTOR, #150-8122 | Steering Motor | Illustrated Assembly | |
| 03F02 STEERING MOTOR, #150-8122 | Steering Motor | Illustrated Assembly | |
| 03G01 STEERING MOTOR, #150-8167 | Steering Motor | Illustrated Assembly | |
| 03G02 STEERING MOTOR, #150-8167 | Steering Motor | Illustrated Assembly | |
| 04A01 DIFFERENTIAL LOCK CONTROL (POWER-SHUTTLE) | Differential Lock System | Illustrated Assembly | |
| 04B01 AXLE ASSEMBLY & TRUMPET HOUSINGS (POWER-SHUTTLE) | Rear Axle Assembly | Illustrated Assembly | |
| 04B02 BRAKES & PLANET GEARS (POWER-SHUTTLE) | Rear Axle Brakes | Illustrated Assembly | |
| 04B03 RING GEAR & PINION (POWER-SHUTTLE) | Rear Axle Gearing | Illustrated Assembly | |
| 04C01 AXLE ASSEMBLY & TRUMPET HOUSINGS (POWER-SHIFT) | Rear Axle Assembly | Illustrated Assembly | |
| 04C02 BRAKES & PLANET GEARS (POWER-SHIFT) | Rear Axle Brakes | Illustrated Assembly | |
| 04C03 RING GEAR & PINION (POWER-SHIFT) | Rear Axle Gearing | Illustrated Assembly | |
| 04C04 DIFFERENTIAL LOCK CONTROL (POWER-SHIFT) | Differential Lock System | Illustrated Assembly | |
| 05A01 HYDRAULIC OIL RESERVOIR | Hydraulic System Reservoir | Illustrated Assembly | |
| 05B01 PIPING, PUMP RETURN | Hydraulic Lines | System Diagram | |
| 05B02 PIPING, PUMP TO STABILIZER VALVE TO LOADER CONTROL VALVE TO BACKHOE CONTROL VALVE | Hydraulic Lines | System Diagram | |
| 05B03 TEST PORT HOSES | Hydraulic Test Ports | System Diagram | |
| 05B04 STABILIZER & BACKHOE VALVE HOSES TO RETURN MANIFOLD | Hydraulic Lines | System Diagram | |
| 05B05 PIPING TO OIL COOLER & OIL FILTER | Hydraulic Lines | System Diagram | |
| 05B06 ENGINE OIL FILTER | Oil Filtration System | Illustrated Assembly | |
| 05C01 HAND TOOL CIRCUIT | Hydraulic System Components | System Diagram | |
| 05D01 HYDRAULIC PUMP | Hydraulic Pump | Illustrated Assembly | |
| 05D02 HYDRAULIC PUMP COMPONENTS | Hydraulic Pump Components | Illustrated Assembly | |
| 05D03 HYDRAULIC PUMP COMPONENTS | Hydraulic Pump Components | Illustrated Assembly | |
| 05D04 HYDRAULIC PUMP VIBRATION DAMPER KIT | Hydraulic Pump Kit | Illustrated Assembly | |
| 06A01 ENGINE MOUNTS | Engine Mounting | Illustrated Assembly | |
| 06A02 ENGINE & GASKET KITS | Engine Components | Illustrated Assembly | |
| 06A03 GASKET KITS | Gasket Sets | Illustrated Assembly | |
| 06B01 CYLINDER HEAD | Cylinder Head Assembly | Illustrated Assembly | |
| 06B02 ROCKER ARM, COVER & VALVES | Valve Train Components | Illustrated Assembly | |
| 06B03 CAMSHAFT & DRIVE GEARS | Engine Gearing | Illustrated Assembly | |
| 06C01 ENGINE BLOCK PLUGS & OIL PRESSURE SWITCH | Engine Block Components | Illustrated Assembly | |
| 06C02 ENGINE BLOCK PLUGS, HYD PUMP COVER & CYLINDER SLEEVE | Engine Block Components | Illustrated Assembly | |
| 06C03 FRONT & REAR BLOCK PLATES | Engine Block Plates | Illustrated Assembly | |
| 06C04 FRONT BLOCK & TIMING COVERS | Engine Block Covers | Illustrated Assembly | |
| 06D01 PISTON & CONNECTING ROD, NON-EMISSIONIZED ENGINES | Engine Internals | Illustrated Assembly | |
| 06D02 PISTON & CONNECTING ROD, EMISSIONIZED ENGINES | Engine Internals | Illustrated Assembly | |
| 06D03 CRANKSHAFT | Engine Crankshaft | Illustrated Assembly | |
| 06D04 DAMPER & FLYWHEEL | Engine Damper & Flywheel | Illustrated Assembly | |
| 06D05 BALANCER ASSEMBLY | Engine Balancer | Illustrated Assembly | |
| 06E01 INTAKE MANIFOLD | Intake System | Illustrated Assembly | |
| 06E02 EXHAUST MANIFOLD & LIFTING BRACKETS | Exhaust System | Illustrated Assembly | |
| 06F01 OIL PAN | Engine Oil Pan | Illustrated Assembly | |
| 06F02 OIL PUMP | Engine Oil Pump | Illustrated Assembly | |
| 06F03 ENGINE OIL COOLER | Engine Oil Cooler | Illustrated Assembly | |
| 06F04 ENGINE OIL FILTER | Engine Oil Filter | Illustrated Assembly | |
| 06G01 TURBOCHARGER MOUNTING & OIL LINES | Turbocharger System | Illustrated Assembly | |
| 06G02 TURBOCHARGER | Turbocharger Unit | Illustrated Assembly | |
| 06H01 MUFFLER | Exhaust System | Illustrated Assembly | |
| 06H02 MUFFLER EXTENSION | Exhaust System Extension | Illustrated Assembly | |
| 06H03 SPARK ARRESTER | Exhaust System Component | Illustrated Assembly | |
| 06I01 EMISSIONIZED ENGINE CONVERSION KIT | Engine Conversion Kit | Illustrated Kit | |
| 06I02 ENGINE BREATHER KIT | Engine Breather | Illustrated Kit | |
| 07A01 POWER-SHUTTLE ASSEMBLY & MOUNTING | Power-Shuttle Assembly | Illustrated Assembly | |
| 07A02 POWER-SHUTTLE, TORQUE CONVERTER, FLEX PLATE & OIL STAINER | Power-Shuttle Components | Illustrated Assembly | |
| 07A03 POWER-SHUTTLE, HOUSINGS & 4WD SOLENOID | Power-Shuttle Housing | Illustrated Assembly | |
| 07A04 POWER-SHUTTLE, VALVES, BREATHER & PLUGS | Power-Shuttle Components | Illustrated Assembly | |
| 07A05 POWER-SHUTTLE, OIL FILTER, BLOCK & TUBES | Power-Shuttle Hydraulics | Illustrated Assembly | |
| 07A06 POWER-SHUTTLE, DIRECTIONAL CONTROL VALVE, GEAR LEVER & BRAKE CALIPERS | Power-Shuttle Controls | Illustrated Assembly | |
| 07A07 POWER-SHUTTLE, REVERSE IDLER SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A08 POWER-SHUTTLE, REVERSE IDLER SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A09 POWER-SHUTTLE, INPUT SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A10 POWER-SHUTTLE, INPUT SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A11 POWER-SHUTTLE, OUTPUT SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A12 POWER-SHUTTLE, OUTPUT SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A13 POWER-SHUTTLE, 4WD SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A14 POWER-SHUTTLE, 4WD SHAFT & GEARS | Power-Shuttle Gearing | Illustrated Assembly | |
| 07A15 POWER-SHUTTLE, COUNTERSHAFT & INTERNAL SHIFT CONTROLS | Power-Shuttle Controls | Illustrated Assembly | |
| 07A16 POWER-SHUTTLE, DRIVESHAFTS | Drivetrain Components | Illustrated Assembly | |
| 07A17 POWER-SHUTTLE, SHUTTLE LEVER & MULTI-PURPOSE FUNCTION LEVER | Power-Shuttle Controls | Illustrated Assembly | |
| 07A18 POWER-SHUTTLE, GEARSHIFT LEVER | Power-Shuttle Controls | Illustrated Assembly | |
| 07A19 POWER-SHUTTLE, PARKING BRAKE | Parking Brake System | Illustrated Assembly | |
| 07A20 POWER-SHUTTLE, DIPSTICK & FILLER TUBE | Power-Shuttle Fluids | Illustrated Assembly | |
| 07A21 POWER-SHUTTLE, OIL COOLING HOSES & SWITCHES | Power-Shuttle Hydraulics | Illustrated Assembly | |
| 07B01 POWER-SHIFT ASSEMBLY & MOUNTING | Power-Shift Assembly | Illustrated Assembly | |
| 07B02 POWER-SHIFT, TORQUE CONVERTER HOUSING & OIL FILTER | Power-Shift Components | Illustrated Assembly | |
| 07B03 POWER-SHIFT, OIL BAFFLE | Power-Shift Components | Illustrated Assembly | |
| 07B04 POWER-SHIFT, TORQUE CONVERTER HOUSING PLUGS | Power-Shift Components | Illustrated Assembly | |
| 07B05 POWER-SHIFT, TRANSMISSION CASE PLUGS & ATTACHING PARTS | Power-Shift Components | Illustrated Assembly | |
| 07B06 POWER-SHIFT, GEARBOX OIL SEALS & STUDS | Power-Shift Components | Illustrated Assembly | |
| 07B07 POWER-SHIFT, HYDRAULIC PUMP DRIVE SHAFT & INPUT SHAFT | Power-Shift Components | Illustrated Assembly | |
| 07B08 POWER-SHIFT, TORQUE CONVERTER, CHARGE PUMP & DRIVE PLATES | Power-Shift Components | Illustrated Assembly | |
| 07B09 POWER-SHIFT, FOWARD LOW HIGH SHAFT & RELATED PARTS | Power-Shift Gearing | Illustrated Assembly | |
| 07B10 POWER-SHIFT, FOWARD LOW HIGH SHAFT GEARS | Power-Shift Gearing | Illustrated Assembly | |
| 07B11 POWER-SHIFT, 1ST REVERSE SHAFT & RELATED PARTS | Power-Shift Gearing | Illustrated Assembly | |
| 07B12 POWER-SHIFT, 1ST REVERSE SHAFT GEARS | Power-Shift Gearing | Illustrated Assembly | |
| 07B13 POWER-SHIFT, 2ND CLUTCH GEAR & SHAFT RELATED PARTS | Power-Shift Gearing | Illustrated Assembly | |
| 07B14 POWER-SHIFT, 2ND CLUTCH SHAFT & OUTPUT GEARS | Power-Shift Gearing | Illustrated Assembly | |
| 07B15 POWER-SHIFT, 4WD FRONT OUTPUT SHAFT & DISCONNECT HUB | Power-Shift Drivetrain | Illustrated Assembly | |
| 07B16 POWER-SHIFT, OUTPUT SHAFT & RELATED PARTS | Power-Shift Gearing | Illustrated Assembly | |
| 07B17 POWER-SHIFT, DRIVESHAFTS | Power-Shift Drivetrain | Illustrated Assembly | |
| 07B18 POWER-SHIFT, ELECTRONIC GEAR SELECTOR (EGS) CONTROL | Power-Shift Controls | Illustrated Assembly | |
| 07B19 POWER-SHIFT, CONTROL VALVE COVER & ATTACHING GROUP | Power-Shift Valve | Illustrated Assembly | |
| 07B20 POWER-SHIFT, CONTROL VALVE ASSEMBLY | Power-Shift Valve | Illustrated Assembly | |
| 07B21 POWER-SHIFT, PARKING BRAKE | Power-Shift Brake | Illustrated Assembly | |
| 07B22 POWER-SHIFT, DIPSTICK & FILLER TUBE | Power-Shift Fluids | Illustrated Assembly | |
| 07B23 POWER-SHIFT, OIL COOLING HOSES, VALVE HARNESS & SWITCHES | Power-Shift Hydraulics | Illustrated Assembly | |
| 08A01 WATER PUMP, THERMOSTAT & FAN | Engine Cooling System | Illustrated Assembly | |
| 08A02 WATER PUMP | Engine Cooling System | Illustrated Assembly | |
| 08B01 RADIATOR, OIL COOLERS & EXPANSION TANK | Cooling System | Illustrated Assembly | |
| 08B02 RADIATOR HOSES | Cooling System Hoses | Illustrated Assembly | |
| 08B03 RADIATOR GUARDS & SUPPORTS | Cooling System Components | Illustrated Assembly | |
| 09A01 FUEL LINES, INJECTION PUMP & INJECTORS, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09A02 FUEL LINES, INJECTION PUMP & INJECTORS, EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09A03 INJECTOR ASSEMBLY, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09B01 FUEL FILTER & WATER SEPARATOR LINES, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09B02 FUEL FILTER & WATER SEPARATOR LINES, EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09B03 WATER SEPARATOR ASSEMBLY | Fuel System | Illustrated Assembly | |
| 09B04 LIFT PUMP, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09B05 ELECTRIC LIFT PUMP & FUEL FILTER, EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C01 INJECTION PUMP, COVER ASSEMBLY, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C02 INJECTION PUMP, GOVERNOR CONTROL LINKAGE, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C03 INJECTION PUMP, GOVERNOR BRACKET AND COVER, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C04 INJECTION PUMP, HOUSING AND DRIVE SHAFT, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C05 INJECTION PUMP, LATCH VALVE AND HYDRAULIC HEAD, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C06 INJECTION PUMP, AUTO ADVANCE ASSEMBLY, NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09C07 INJECTION PUMP, SHUT-OFF SOLENOID, DELIVERY VALVE AND INLET ASSY., NON-EMISSIONIZED | Fuel System | Illustrated Assembly | |
| 09D01 FUEL TANK | Fuel Tank Assembly | Illustrated Assembly | |
| 09D02 FUEL LINES | Fuel System | Illustrated Assembly | |
| 09F01 THROTTLE CABLE, LEVER & PEDAL | Control System | Illustrated Assembly | |
| 09G01 AIR CLEANER | Air Intake System | Illustrated Assembly | |
| 09G03 AIR CLEANER HOSES, TURBOCHARGED | Air Intake System | Illustrated Assembly | |
| 09G05 PRE-CLEANER, TURBOCHARGED | Air Intake System | Illustrated Assembly | |
| 09H01 ETHER COLD START | Starting System | Illustrated Assembly | |
| 11A01 ALTERNATOR MOUNTING, LESS AIR CONDITIONING | Electrical System | Illustrated Assembly | |
| 11A02 ALTERNATOR MOUNTING, AIR CONDITIONING, BSN 31018060 | Electrical System | Illustrated Assembly | |
| 11A03 ALTERNATOR MOUNTING, AIR CONDITIONING, ASN 31018061 | Electrical System | Illustrated Assembly | |
| 11A04 ALTERNATOR | Electrical System | Illustrated Assembly | |
| 11B01 STARTER MOUNTING | Electrical System | Illustrated Assembly | |
| 11B02 STARTER, BOSCH | Electrical System | Illustrated Assembly | |
| 11B03 STARTER, ISKRA | Electrical System | Illustrated Assembly | |
| 11C01 ALTERNATOR, STARTER & BATTERY CABLES | Electrical System | Illustrated Assembly | |
| 11C01 FUSE/RELAY PANEL | Electrical System | Illustrated Assembly | |
| 11C01 MAIN & INSTRUMENT HARNESS | Electrical System | Illustrated Assembly | |
| 11C02 BATTERY | Electrical System | Illustrated Assembly | |
| 11C02 FRONT CONSOLE & ROOF HARNESSES | Electrical System | Illustrated Assembly | |
| 11C02A KIT, REMOTE BATTERY JUMP START TERMINAL | Electrical System | Illustrated Kit | |
| 11C03 DUAL BATTERIES, CABLES & TRAY | Electrical System | Illustrated Assembly | |
| 11C04 ENGINE & CHASSIS HARNESS | Electrical System | Illustrated Assembly | |
| 11C05 FRAME GROUND STRAP | Electrical System | Illustrated Assembly | |
| 11D01 OPTIONAL HEADLIGHTS | Lighting System | Illustrated Assembly | |
| 11E01 WORK LIGHTS | Lighting System | Illustrated Assembly | |
| 12A01 FRONT CONSOLE, ANALOG (POWER-SHUTTLE) | Control Console | Illustrated Assembly | |
| 12A02 FRONT CONSOLE, DIGITAL (POWER-SHIFT) | Control Console | Illustrated Assembly | |
| 12A03 SIDE CONSOLE | Control Console | Illustrated Assembly | |
| 13A01 SEAT MOUNTING | Seat Assembly | Illustrated Assembly | |
| 13B01 CLOTH & VINYL SEAT, KAB | Seat Assembly | Illustrated Assembly | |
| 13B02[01] VINYL SUSPENSION SEAT, GRAMMER | Seat Assembly | Illustrated Assembly | |
| 13B02[02] VINYL SEAT CUSHIONS, ARMRESTS & RELATED PARTS | Seat Components | Illustrated Assembly | |
| 13B02[03] VINYL SEAT MOUNTING PLATE, ADJUSTING RAILS & 2" SEAT BELT | Seat Components | Illustrated Assembly | |
| 13B02[04] VINYL SEAT UPPER SUSPENSION PARTS | Seat Components | Illustrated Assembly | |
| 13B02[05] VINYL SEAT LOWER SUSPENSION PARTS | Seat Components | Illustrated Assembly | |
| 13B02[06] VINYL SEAT WITH ARMRESTS, 3" BELT OPTION | Seat Components | Illustrated Assembly | |
| 13B03[01] CLOTH SEAT & ATTACHING HARDWARE, GRAMMER | Seat Assembly | Illustrated Assembly | |
| 13B03[02] CLOTH SEAT CUSHIONS, ARMRESTS & RELATED PARTS | Seat Components | Illustrated Assembly | |
| 13B03[03] CLOTH SEAT MOUNTING PLATE, ADJUSTING RAILS & 2" SEAT BELT | Seat Components | Illustrated Assembly | |
| 13B03[04] CLOTH SEAT UPPER SUSPENSION PARTS | Seat Components | Illustrated Assembly | |
| 13B03[05] CLOTH SEAT LOWER SUSPENSION PARTS | Seat Components | Illustrated Assembly | |
| 13B03[06] CLOTH SEAT, 3" BELT OPTION | Seat Components | Illustrated Assembly | |
| 13C01 AIR RIDE SEAT, KAB | Seat Assembly | Illustrated Assembly |
Special procedures are addressed for the front and rear brake systems, including hydraulic lines and components. Verification procedures are included for the steering column and hydraulic hoses. Repair information is provided for the front and rear axles, including hubs and bushings. The document includes coverage of the power-shuttle and power-shift transmission systems. Torque specifications are documented for critical fastener fatigue prevention.
Diagnostic procedures address common issues with the engine and its components, including the cylinder head, crankshaft, and intake/exhaust manifolds. Verification procedures are included for the fuel system and electrical components. Repair information is provided for the engine mounts, oil pump, and oil cooler. The document includes coverage of the turbocharger and exhaust systems. Emissions control components are also detailed.
| ** | Metric | Operational-Logic | Logic |
|---|---|---|---|
| 01A01 RIM | Front Wheel Rim Assembly | Illustrated Component | |
| 02A01 BRAKE PEDAL | Brake Pedal Assembly | Detailed Diagram | |
| 02B01 BRAKE HYDRAULICS | Brake Hydraulic System | System Breakdown | |
| 02C01 BRAKE HYDRAULICS | Brake Hydraulic System | System Breakdown | |
| 02C02 MASTER CYLINDER & RESERVOIR | Master Cylinder Components | System Breakdown | |
| 02D01 PARKING BRAKE LEVER & CABLE | Parking Brake System | Detailed Diagram | |
| 02E01 PARKING BRAKE LEVER | Parking Brake Assembly | Detailed Diagram | |
| 03A01 2WD FRONT AXLE ASSEMBLY & HYDRAULIC HOSES | Front Axle System | Illustrated Assembly | |
| 03A02 2WD FRONT AXLE BUSHINGS & SUPPORTS | Front Axle Components | Illustrated Assembly | |
| 03A03 2WD FRONT AXLE BUSHINGS & SUPPORTS | Front Axle Components | Illustrated Assembly | |
| 03A04 2WD SPINDLE, TIEROD & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03A05 2WD SWIVEL HOUSING & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03A06 2WD HUB | Front Axle Hub | Illustrated Assembly | |
| 03A07 2WD HUB | Front Axle Hub | Illustrated Assembly | |
| 03A08 2WD STEERING CYLINDER | Steering System | Illustrated Assembly | |
| 03B01 4WD FRONT AXLE ASSEMBLY | Front Axle Assembly | Illustrated Assembly | |
| 03B02 4WD FRONT AXLE HYDRAULIC HOSES & SWITCH | Front Axle Hydraulics | Illustrated Assembly | |
| 03B03 4WD FRONT AXLE HOUSING, BUSHINGS & SUPPORTS | Front Axle Housing | Illustrated Assembly | |
| 03B04 4WD FRONT AXLE HOUSING, BUSHINGS & SUPPORTS | Front Axle Housing | Illustrated Assembly | |
| 03B05 4WD SWIVEL HOUSING & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03B06 4WD SWIVEL HOUSING & STEERING CYLINDER | Front Axle Steering | Illustrated Assembly | |
| 03B07 4WD HUBS | Front Axle Hubs | Illustrated Assembly | |
| 03B08 4WD HUBS | Front Axle Hubs | Illustrated Assembly | |
| 03B09 4WD RING GEAR & PINION ASSEMBLY | Front Axle Gearing | Illustrated Assembly | |
| 03B10 4WD DIFFERENTIAL | Front Axle Differential | Illustrated Assembly | |
| 03B10 4WD DRIVESHAFT | Drivetrain Components | Illustrated Assembly | |
| 03B11 4WD DRIVESHAFT GUARD | Drivetrain Protection | Illustrated Assembly | |
| 03D01 STEERING COLUMN, NON-ADJUSTABLE, POWER-SHUTTLE | Steering Column | Illustrated Assembly | |
| 03D02 STEERING COLUMN, ADJUSTABLE, POWER-SHIFT | Steering Column | Illustrated Assembly | |
| 03E02 HYDRAULIC HOSES | Hydraulic Lines | System Diagram | |
| 03F01 STEERING MOTOR, #150-8122 | Steering Motor | Illustrated Assembly | |
| 03F02 STEERING MOTOR, #150-8122 | Steering Motor | Illustrated Assembly | |
| 03G01 STEERING MOTOR, #150-8167 | Steering Motor | Illustrated Assembly | |
| 03G02 STEERING MOTOR, #150-8167 | Steering Motor | Illustrated Assembly | |
| 04A01 DIFFERENTIAL LOCK CONTROL (POWER-SHUTTLE) | Differential Lock System | Illustrated Assembly | |
| 04B01 AXLE ASSEMBLY & TRUMPET HOUSINGS (POWER-SHUTTLE) | Rear Axle Assembly | Illustrated Assembly | |
| 04B02 BRAKES & PLANET GEARS (POWER-SHUTTLE) | Rear Axle Brakes | Illustrated Assembly | |
| 04B03 RING GEAR & PINION (POWER-SHUTTLE) | Rear Axle Gearing | Illustrated Assembly | |
| 04C01 AXLE ASSEMBLY & TRUMPET HOUSINGS (POWER-SHIFT) | Rear Axle Assembly | Illustrated Assembly | |
| 04C02 BRAKES & PLANET GEARS (POWER-SHIFT) | Rear Axle Brakes | Illustrated Assembly | |
| 04C03 RING GEAR & PINION (POWER-SHIFT) | Rear Axle Gearing | Illustrated Assembly | |
| 04C04 DIFFERENTIAL LOCK CONTROL (POWER-SHIFT) | Differential Lock System | Illustrated Assembly | |
| 05A01 HYDRAULIC OIL RESERVOIR | Hydraulic System Reservoir | Illustrated Assembly | |
| 05B01 PIPING, PUMP RETURN | Hydraulic Lines | System Diagram | |
| 05B02 PIPING, PUMP TO STABILIZER VALVE TO LOADER CONTROL VALVE TO BACKHOE CONTROL VALVE | Hydraulic Lines | System Diagram | |
| 05B03 TEST PORT HOSES | Hydraulic Test Ports | System Diagram | |
| 05B04 STABILIZER & BACKHOE VALVE HOSES TO RETURN MANIFOLD | Hydraulic Lines | System Diagram | |
| 05B05 PIPING TO OIL COOLER & OIL FILTER | Hydraulic Lines | System Diagram | |
| 05B06 ENGINE OIL FILTER | Oil Filtration System | Illustrated Assembly | |
| 05C01 HAND TOOL CIRCUIT | Hydraulic System Components | System Diagram | |
| 05D01 HYDRAULIC PUMP | Hydraulic Pump | Illustrated Assembly | |
| 05D02 HYDRAULIC PUMP COMPONENTS | Hydraulic Pump Components | Illustrated Assembly | |
| 05D03 HYDRAULIC PUMP COMPONENTS | Hydraulic Pump Components | Illustrated Assembly | |
| 05D04 HYDRAULIC PUMP VIBRATION DAMPER KIT | Hydraulic Pump Kit | Illustrated Assembly | |
| 06A01 ENGINE MOUNTS | Engine Mounting | Illustrated Assembly | |
| 06A02 ENGINE & GASKET KITS | Engine Components | Illustrated Assembly | |
| 06A03 GASKET KITS | Gasket Sets | Illustrated Assembly | |
| 06B01 CYLINDER HEAD | Cylinder Head Assembly | Illustrated Assembly | |
| 06B02 ROCKER ARM, COVER & VALVES | Valve Train Components | Illustrated Assembly | |
| 06B03 CAMSHAFT & DRIVE GEARS | Engine Gearing | Illustrated Assembly | |
| 06C01 ENGINE BLOCK PLUGS & OIL PRESSURE SWITCH | Engine Block Components | Illustrated Assembly | |
| 06C02 ENGINE BLOCK PLUGS, HYD PUMP COVER & CYLINDER SLEEVE | Engine Block Components | Illustrated Assembly | |
| 06C03 FRONT & REAR BLOCK PLATES | Engine Block Plates | Illustrated Assembly | |
