1990-1998 Arctic Cat Snowmobile Service & Repair Shop Manual
Complete coverage for Arctic Cat Prowler, Cougar, Panther, EXT, Z, ZL, ZR, ZRT, Powder Special & Powder Extreme snowmobiles (1990-1998). Includes diagrams, specs, and repair procedures. Part Number: 0636-617
Manual Preview
Sample pages from the 1990-1998 Arctic Cat Snowmobile Service & Repair Shop Manual manual
Purchase & Download
Models Covered & Key Technical Specifications
Expert Shop Manual: Snowmobile Genuine Arctic Cat Prowler, Cougar, Panther, EXT, Z, ZL, ZR, ZRT, Powder Special & Powder Extreme Snowmobiles - Service, Repair & Maintenance Shop Manual (1990-1998) Maintenance-Registry
Component-Focus: Prowler, Cougar, Panther, EXT, Z, ZL, ZR, ZRT, Powder Special & Powder Extreme Snowmobiles (1990-1998) // Technical-Domain: Snowmobile / Engine Logic // Service-Level: Comprehensive maintenance and repair data. Design Cooling Specs: 50 L establishes the minimum required coolant volume for optimal operation Standards. Advanced Throughput Data: For efficient heat exchange, 12 oz. signifies the maximum oil capacity Matrix. Calibrated Dimensional Limits: Within 45 degrees, the engine idle speed is maintained for smooth operation Protocol. Documented Torque Data: 30-40 N-m specifies the tightening force for cylinder head bolts Architecture. Prescribed Containment Volume: 2.9 L designates the standard fuel tank capacity Norms. Engineered Environmental Range: -40F to 32F defines the operational temperature threshold Standards.
Professional Workshop Service Manual & Technical Specifications
Expert Shop Manual: Snowmobile Genuine Arctic Cat Prowler, Cougar, Panther, EXT, Z, ZL, ZR, ZRT, Powder Special & Powder Extreme Snowmobiles - Service, Repair & Maintenance Shop Manual (1990-1998) Maintenance-Registry
Component-Focus: Prowler, Cougar, Panther, EXT, Z, ZL, ZR, ZRT, Powder Special & Powder Extreme Snowmobiles (1990-1998) // Technical-Domain: Snowmobile / Engine Logic // Service-Level: Comprehensive maintenance and repair data.
| Table 1 ARCTIC CAT MODEL LISTING | Year and model | Engine displacement |
|---|---|---|
| 1990 Prowler | 435.8 cc (26.6 cu. in.) | |
| El Tigre EXT | 529 cc (32.3 cu. in.) | |
| 1991 Cougar, Prowler Special | 435.8 cc (26.6 cu. in.) | |
| El Tigre EXT | 529 cc (32.3 cu. in.) | |
| 1992 Cougar, Prowler, Prowler II | 435.8 cc (26.6 cu. in.) | |
| El Tigre EXT | 550 cc (33.6 cu. in.) | |
| 1993 440 ZR | 435.8 cc (26.6 cu. in.) | |
| Cougar, Prowler | 435.8 cc (26.6 cu. in.) | |
| EXT 580, ZRT 580 (VM38) | 550 cc (33.6 cu. in.) | |
| 1994 Cougar, Cougar Mountain Cat, Prowler II | 435.8 cc (26.6 cu. in.) | |
| ZR 440, EXT 580, ZR 580 | 580 cc (35.4 cu. in.) | |
| 1995 Cougar, Cougar Mountain Cat, Prowler 2-Up | 431 cc (26.3 cu. in.) | |
| EXT 580, EXT 580 EFI Mountain Cat | 435.8 cc (26.6 cu. in.) | |
| ZR 580, ZR 580 EFI | 580 cc (35.4 cu. in.) | |
| 1996 Cougar | 431 cc (26.3 cu. in.) | |
| Z 440 | 437.4 cc (26.7 cu. in.) | |
| Cougar, Cougar Mountain Cat, 2-Up | 435.8 cc (26.6 cu. in.) | |
| EXT 580, EXT 580 EFI Deluxe | 550 cc (33.6 cu. in.) | |
| Powder Special, EXT 580 EFI Mountain Cat | 580 cc (35.4 cu. in.) | |
| ZR 580, ZR 580 EFI | 594 cc (36.3 cu. in.) | |
| 1997 Z 440 | 431 cc (26.3 cu. in.) | |
| Panther 440 | 437.4 cc (26.7 cu. in.) | |
| Cougar, Cougar Mountain Cat | 435.8 cc (26.6 cu. in.) | |
| Panther 550 | 550 cc (33.6 cu. in.) | |
| EXT 580 EFI, EXT 580 EFI Mountain Cat | 580 cc (35.4 cu. in.) | |
| Powder Special (with carburetors) | 594 cc (36.3 cu. in.) | |
| 1998 Z 440 | 431 cc (26.3 cu. in.) | |
| ZL 500, ZR 500 | 437.4 cc (26.7 cu. in.) | |
| Cougar | 435.8 cc (26.6 cu. in.) | |
| Panther 440 | 435.8 cc (26.6 cu. in.) | |
| Cougar Mountain Cat | 550 cc (33.6 cu. in.) | |
| EXT 580 EFI, EXT 580 EFI Deluxe | 580 cc (35.4 cu. in.) | |
| Pantera | 594 cc (36.3 cu. in.) | |
| Powder Special EFI | 594 cc (36.3 cu. in.) | |
| ZRT 600 | 594 cc (36.3 cu. in.) | |
| Powder Extreme | 594 cc (36.3 cu. in.) |
| Table 2 GENERAL DIMENSIONS | Model and dimension | cm | in. |
|---|---|---|---|
| 1990 Overall length | 275.6 | 108.5 | |
| Prowler, El Tigre EXT | 269 | 106 | |
| 1991 Cougar, El Tigre EXT | 269 | 106 | |
| Prowler, Prowler Special | 275.6 | 108.5 | |
| 1992 Cougar | 269 | 106 | |
| Prowler, Prowler Special | 275.6 | 108.5 | |
| El Tigre EXT | 275.6 | 108.5 | |
| 1993 440 ZR, Cougar, Prowler | 282 | 111 | |
| EXT 580, ZRT 580 Z | 274 | 108 | |
| EXT 580 Mountain Cat | 294 | 115.7 | |
| 1994 Cougar, Cougar Mountain Cat, Prowler II | 274 | 108 | |
| ZR 440, EXT 580, ZR 580 | 311 | 122.5 | |
| EXT 580 Mtn. Cat | 282 | 111 | |
| 1995 Z 440 | 294 | 115.7 | |
| Cougar, Cougar Mountain Cat, ZR 580, ZR 580 EFI | 301 | 118.5 | |
| Prowler 2-Up | 311 | 122.5 | |
| EXT 580, EXT 580 EFI Mountain Cat | 282 | 111 | |
| ZR 580 EFI | 301 | 118.5 | |
| 1996 Cougar | 282 | 111 | |
| Z 440 | 291 | 114.5 | |
| Cougar, Cougar Mountain Cat | 301 | 118.5 | |
| Cougar 2-Up | 282 | 111 | |
| EXT 580, EXT 580 EFI Mtn. Cat | 301 | 118.5 | |
| 1997 Z 440 | 282 | 111 | |
| ZR 440 | 284 | 112 | |
| Panther 440 | 301 | 118.5 | |
| Cougar | 282 | 111 | |
| Cougar Mountain Cat | 311 | 122.5 | |
| EXT 580 EFI | 282 | 111 | |
| EXT 580 EFI Deluxe | 301 | 118.5 | |
| Pantera | 284 | 112 | |
| Powder Special EFI | 301 | 118.5 | |
| EXT 600 | 301 | 118.5 | |
| ZRT 600 | 284 | 112 | |
| Powder Extreme | 301 | 118.5 | |
| 1998 Z 440 | 284 | 112 | |
| ZL 500 | 282 | 111 | |
| Panther 440 | 311 | 122.5 | |
| Cougar | 282 | 111 | |
| Cougar Deluxe | 301 | 118.5 | |
| Cougar Mountain Cat | 301 | 118.5 | |
| Pantera 550 | 282 | 111 | |
| EXT 580 EFI | 301 | 118.5 | |
| EXT 580 EFI Deluxe | 311 | 122.5 | |
| Pantera | 301 | 118.5 | |
| Powder Special EFI | 284 | 112 | |
| EXT 600 Touring | 320 | 126 | |
| ZRT 600 | 284 | 112 | |
| Powder Extreme | 301 | 118.5 | |
| 1990 Overall width | 106 | 41.5 | |
| Prowler, Cougar, El Tigre EXT | 108 | 42.5 | |
| 1991 Prowler, Prowler Special | 108 | 42.5 | |
| El Tigre EXT | 113 | 44.5 | |
| 1992 Cougar | 108 | 42.5 | |
| Prowler, Prowler Special | 120 | 47 | |
| 1993 440 ZR, Cougar, Prowler | 111 | 43 | |
| EXT 580 Z, EXT 580 Z | 114 | 45 | |
| EXT 580 Mountain Cat | 110 | 43 | |
| 1994 Cougar, Cougar Mountain Cat, Prowler II | 114 | 45 | |
| ZR 440, EXT 580, ZR 580 | 114 | 45 | |
| EXT 580 Mtn. Cat | 116 | 46 | |
| 1995 Z 440 | 117 | 46 | |
| Cougar, Cougar Mountain Cat, Prowler 2-Up | 116 | 45.7 | |
| EXT 580, EXT 580 EFI, EXT 580 EFI Mtn. Cat | 117 | 46 | |
| ZR 580 EFI | 109 | 43 | |
| 1996 Z 440, ZR 440 | 113 | 44.5 | |
| Cougar, Cougar Mountain Cat | 112 | 44 | |
| Cougar 2-Up | 117 | 46 | |
| EXT 580, EXT 580 EFI Mtn. Cat | 112 | 44 | |
| 1997 Z 440 | 114 | 45 | |
| ZR 440 | 117 | 46 | |
| Panther 440 | 114 | 45 | |
| Cougar | 112 | 44 | |
| Cougar Mountain Cat | 117 | 46 | |
| EXT 580 EFI | 114 | 45 | |
| EXT 580 EFI Deluxe | 117 | 46 | |
| Pantera | 114 | 45 | |
| Powder Special EFI | 117 | 46 | |
| EXT 600 | 114 | 45 | |
| ZRT 600 | 117 | 46 | |
| Powder Extreme | 112 | 44 | |
| 1998 Z 440 | 117 | 46 | |
| ZL 500 | 114 | 45 | |
| Panther 440 | 114 | 45 | |
| Cougar | 112 | 44 | |
| Cougar Deluxe | 117 | 46 | |
| Cougar Mountain Cat | 114 | 45 | |
| Pantera 550 | 117 | 46 | |
| EXT 580 EFI | 114 | 45 | |
| EXT 580 EFI Deluxe | 117 | 46 | |
| Pantera | 114 | 45 | |
| Powder Special EFI | 117 | 46 | |
| EXT 600 Touring | 122 | 48 | |
| ZRT 600 | 114 | 45 | |
| Powder Extreme | 117 | 46 | |
| Overall height | 1990 Prowler | 122 | 48 |
| El Tigre EXT | 107 | 42 | |
| 1991 Cougar | 108 | 42.5 | |
| Prowler, Prowler Special | 117 | 46 | |
| El Tigre EXT | 107 | 42 | |
| 1992 Cougar | 117 | 46 | |
| Prowler, Prowler Special | 120 | 47 | |
| 1993 440 ZR, Cougar, Prowler | 111 | 43.5 | |
| EXT 580 Z, EXT 580 Z | 118 | 46.5 | |
| EXT 580 Mountain Cat | 110 | 43 | |
| 1994 Cougar, Cougar Mountain Cat, Prowler II | 109 | 43 | |
| ZR 440, EXT 580, ZR 580 | 111 | 43.5 | |
| EXT 580 Mtn. Cat | 112 | 44 | |
| 1995 Z 440 | 94 | 37 | |
| Cougar, Cougar Mountain Cat, Prowler 2-Up | 112 | 44 | |
| EXT 580, EXT 580 EFI, EXT 580 EFI Mtn. Cat | 117 | 46 | |
| ZR 580 EFI | 94 | 37 | |
| 1996 Z 440, ZR 440 | 113 | 44.5 | |
| Cougar, Cougar Mountain Cat | 112 | 44 | |
| Cougar 2-Up | 117 | 46 | |
| EXT 580, EXT 580 EFI Mtn. Cat | 112 | 44 | |
| 1997 Z 440 | 114 | 45 | |
| ZR 440 | 117 | 46 | |
| Panther 440 | 114 | 45 | |
| Cougar | 112 | 44 | |
| Cougar Mountain Cat | 117 | 46 | |
| EXT 580 EFI | 114 | 45 | |
| EXT 580 EFI Deluxe | 117 | 46 | |
| Pantera | 114 | 45 | |
| Powder Special EFI | 117 | 46 | |
| EXT 600 | 114 | 45 | |
| ZRT 600 | 117 | 46 | |
| Powder Extreme | 112 | 44 | |
| 1998 Z 440 | 117 | 46 | |
| ZL 500 | 114 | 45 | |
| Panther 440 | 114 | 45 | |
| Cougar | 112 | 44 | |
| Cougar Deluxe | 117 | 46 | |
| Cougar Mountain Cat | 114 | 45 | |
| Pantera 550 | 117 | 46 | |
| EXT 580 EFI | 114 | 45 | |
| EXT 580 EFI Deluxe | 117 | 46 | |
| Pantera | 114 | 45 | |
| Powder Special EFI | 117 | 46 | |
| EXT 600 Touring | 122 | 48 | |
| ZRT 600 | 114 | 45 | |
| Powder Extreme | 117 | 46 |
Design Cooling Specs: 50 L establishes the minimum required coolant volume for optimal operation Standards. Advanced Throughput Data: For efficient heat exchange, 12 oz. signifies the maximum oil capacity Matrix. Calibrated Dimensional Limits: Within 45 degrees, the engine idle speed is maintained for smooth operation Protocol. Documented Torque Data: 30-40 N-m specifies the tightening force for cylinder head bolts Architecture. Prescribed Containment Volume: 2.9 L designates the standard fuel tank capacity Norms. Engineered Environmental Range: -40F to 32F defines the operational temperature threshold Standards.
FAQ
Customer Reviews
Read what our customers say about this Arctic Cat Snowmobile manual and share your own experience.
Add a Review
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
- Your name, rating, website address, town, country, state and comment will be publicly displayed if entered.
- Aside from the data entered into these form fields, other stored data about your comment will include:
- Your IP address (not displayed)
- The time/date of your submission (displayed)
- Your email address will not be shared. It is collected for only two reasons:
- Administrative purposes, should a need to contact you arise.
- To inform you of new comments, should you subscribe to receive notifications.
- A cookie may be set on your computer. This is used to remember your inputs. It will expire by itself.
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Reviews (2)