2009 Pontiac G3 Wave Service Manual
This 2009 Pontiac G3 Wave documentation provides detailed procedures for repair and maintenance, including engine specifications and component replacements. Ref: 1331406
Manual Preview
Sample pages from the 2009 Pontiac G3 Wave Service Manual manual
Purchase & Download
Models Covered & Key Technical Specifications
Comprehensive Service Manual: Pontiac G3 Wave (1331406) - 2009
This 2009 Pontiac G3 Wave documentation provides detailed procedures for repair and maintenance, including engine specifications and component replacements. Ref: 1331406 | Engine Mechanical - 1.5L Engine Component Locator
- Nominal Threaded Fastener Data: 37 N·m is specified as the torque for accessory mounting bracket bolts Benchmarks.
- Prescribed Fluid Levels: For proper lubrication, 12 N·m requires the torque for camshaft position sensor bolts Range.
- System Deviation Limits: 6.5 N·m -- signifies the torque for crankshaft position sensor retaining bolt Sequences.
- Technical Operating Temps: The ignition coil retaining bolts require 10 N·m for secure mounting Baseline.
- Standard Angular Speed: Engine control module bolts controls 4 N·m for proper function Requirements.
- Defined Rotational Force: 20 N·m delivers the torque for engine coolant temperature sensor retaining bolts Threshold.
Professional Workshop Service Manual & Technical Specifications
Engine Mechanical 1.5L Manual: Pontiac G3 Wave (1331406) – 2009
Year-Coverage: 2009-2010 // Engine-Type: 1.5L / In-Line 4 Cylinder Logic // Year-Coverage: 2009
Specifications
| Service-Nexus | Technical-Path | Logic |
|---|---|---|
| Engine Type | 4 Cylinder - In-Line | Specifications |
| Displacement | 1498 cm³ | Engine Data |
| Bore Stroke | 76.5x81.5 mm | Measurement Data |
| Compression Ratio | 9.5:1 | Performance Metrics |
| Firing Order | 1-3-4-2 | Sequence Data |
| Max Power | 62 kw (83.1 hp) @ 5,600 RPM | Power Output Data |
| Max Torque | 128 N·m (94.4 lb ft) @ 3,000 RPM | Torque Output Data |
Engine Mechanical Specifications
Table 1: Valve Guide Reaming Table
| Application | Specification (Metric) | Specification (English) |
|---|---|---|
| General Data | ||
| Engine Type | 4 Cylinder - In-Line | 4 Cylinder - In-Line |
| Displacement | 1498 cm³ | 91.44 in³ |
| Bore Stroke | 76.5x81.5 mm | 3.01x3.21 in |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Maximum Power - At 5,600 RPM | 62 kw (83.1 hp) | 62 kw (83.1 hp) |
| Maximum Torque - At 3,000 RPM | 128 N·m | 94.4 lb ft |
| Cylinder Bore | ||
| Diameter | 76.5 mm | 3.01 in |
| Out of Round - Maximum | 0.0065 mm | 0.00025 in |
| Taper - Maximum | 0.0065 mm | 0.00025 in |
| Piston | ||
| Diameter | 77.870 mm | 3.066 in |
| Clearance to Bore | 0.02-0.04 mm | 0.0008-0.0016 in |
| Piston Rings | ||
| Ring, End Gap - Top Compression | 0.3-0.5 mm | 0.012-0.020 in |
| Ring, End Gap - Second Compression | 0.3-0.5 mm | 0.012-0.020 in |
| Groove Clearance - Top Impression | 0.060-0.092 mm | 0.0024-0.0036 in |
| Groove Clearance - Second Compression | 0.050-0.082 mm | 0.0020-0.0032 in |
| Piston Pin | ||
| Diameter | 17.990-17.995 mm | 0.7083-0.7085 in |
| Pin Off-Set | 0.4-0.6 mm | 0.016-0.024 in |
| Camshaft | ||
| Lift Intake | 4.773 mm | 0.188 in |
| Lift Exhaust | 5.267 mm | 0.207 in |
| End Play | 0.09-0.21 mm | 0.0035-0.0082 in |
| Journal OD - No. 1 | 39.435-39.455 mm | 1.552-1.553 in |
| Journal OD - No. 2 | 39.685-39.705 mm | 1.562-1.553 in |
Engineering chapters address detailed information on various engine systems, including the cylinder head, piston, rings, and crankshaft. The manual outlines specific procedures for component replacement, inspection, and adjustment, ensuring proper engine function and longevity. It documents torque specifications for various engine components to ensure proper bearing preload accuracy.
Engine Mechanical Specifications
Table 1: Valve Guide Reaming Table
| Service-Nexus | Technical-Path | Logic |
|---|---|---|
| Valve Lash Compensators | Hydraulic | System Information |
| Face Angle - All | 45.87-46.12 degrees | Measurement Data |
| Seat Angle - All | 45 degrees | Specification Data |
| Seat Runout - Maximum, All | 0.03 mm | Tolerance Data |
| Face Runout - Maximum, All | 0.03 mm | Tolerance Data |
| Seat Width - Intake | 1.3-1.5 mm | Dimension Data |
| Seat Width - Exhaust | 1.6-1.8 mm | Dimension Data |
| Valve Guide Inside Diameter - All | 6-6.015 mm | Clearance Data |
| Valve Stem Diameter - Intake | 5.97-5.984 mm | Measurement Data |
| Valve Stem Diameter - Exhaust | 5.96-5.974 mm | Measurement Data |
| Valve Diameter - All - Intake | 37.9-38.1 mm | Size Data |
| Valve Diameter - Exhaust | 30.9-31.1 mm | Size Data |
| Valve Spring Free Length - SOHC | 40.9 mm | Measurement Data |
| Valve Spring Loads - Valve Open @ 21.5 mm (0.846 in) | 600-650 N·m | Load Specification |
| Valve Spring Loads - Valve Closed @ 31.5 mm (1.24 in) | 260-290 N·m | Load Specification |
| Lubricating Type | Forced Feed | System Type |
| Oil Filter Type | Cartridge (Full Flow) | Component Type |
| Oil Pan Capacity Including Oil Filter | 3.75 liter | Capacity Information |
| Oil Pump | ||
| Gap Between Oil Pump Body and Out Rotor | 0.4-0.484 mm | Clearance Data |
| Out Rotor Side Clearance | 0.045-0.1 mm | Clearance Data |
| Inner Rotor Side Clearance | 0.035-0.085 mm | Clearance Data |
| Relief Valve Spring Free Length | 81 mm | Length Data |
| Oil Pump Type | Rotary (Trochoid) | Type Data |
Valve Guide Reaming Table
| Size | Reamer | Production Code | Service Code |
|---|---|---|---|
| Normal | -- | -- | K |
| 0.075 | KM-253 | 1 | K1 |
| 0.150 | KM-254 | 2 | K2 |
| 0.250 | KM-255 | -- | A |
FAQ
Customer Reviews
Read what our customers say about this Pontiac Car manual and share your own experience.
Add a Review
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
- Your name, rating, website address, town, country, state and comment will be publicly displayed if entered.
- Aside from the data entered into these form fields, other stored data about your comment will include:
- Your IP address (not displayed)
- The time/date of your submission (displayed)
- Your email address will not be shared. It is collected for only two reasons:
- Administrative purposes, should a need to contact you arise.
- To inform you of new comments, should you subscribe to receive notifications.
- A cookie may be set on your computer. This is used to remember your inputs. It will expire by itself.
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
- Although the administrator will attempt to moderate comments, it is impossible for every comment to have been moderated at any given time.
- You acknowledge that all comments express the views and opinions of the original author and not those of the administrator.
- You agree not to post any material which is knowingly false, obscene, hateful, threatening, harassing or invasive of a person's privacy.
- The administrator has the right to edit, move or remove any comment for any reason and without notice.
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Reviews (2)