Enter a keyword to search over 12,000 manuals:
Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual Preview image 1
Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual Preview image 2
Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual Preview image 3
Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual Preview image 4
Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual Preview image 5
Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual Preview image 6

Yamaha outboard motor 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual

Includes the following models

  • 2 hp, 1 cyl. (43cc) 2-stroke 1984-1996
  • 2 hp, 1 cyl. (50cc) 2-stroke 1995-1996
  • 3 hp, 1 cyl. (70cc) 2-stroke 1989
  • 3 hp, 1 cyl. (70cc) 2-stroke 1990-1996
  • 4 hp, 1 cyl. (83cc) 2-stroke 1984-1996
  • 4 hp, 1 cyl. (103cc) 2-stroke 1996
  • 5 hp, 1 cyl. (103cc) 2-stroke 1984-1996
  • 6 hp, 2 cyl. (165cc) 2-stroke 1986-1996
  • 8 hp, 2 cyl. (165cc) 2-stroke 1984-1996
  • 9.9 hp, 2 cyl. (246cc) 2-stroke 1984-1996
  • 9.9 hp, 2 cyl. (232cc) 4-stroke 1984-1996
  • 15 hp, 2 cyl. (246cc) 2-stroke 1984-1996
  • 20 hp, 2-cyl. (395cc) 2-stroke 1996
  • 20 hp, 2 cyl. (430cc) 2-stroke 1996
  • 25 hp, 2 cyl. (395cc) 2-stroke 1988-1996
  • 25 hp, 2 cyl. (430cc) 2-stroke 1990-1996
  • 25 hp, 2 cyl. (496cc) 2-stroke 1984-1996
  • 25 hp, 3 cyl. (496cc) 2-stroke 1996
  • 28 Jet, 3 cyl. (698cc) 2-stroke 1990-1996
  • 30 hp, 2 cyl. (496cc) 2-stroke 1984-1996
  • 30 hp, 3 cyl. (496cc) 2-stroke 1987-1996
  • 35 Jet, 3 cyl. (698cc) 2-stroke 1987-1996
  • 40 hp, 2 cyl. (592cc) 2-stroke 1989-1996
  • 40 hp, 3 cyl. (698cc) 2-stroke 1984-1996
  • 45 hp, 4 cyl. (935cc) 4-stroke 1996
  • 48 hp, 2 cyl. (760cc) 2-stroke 1996
  • 50 hp, 3 cyl. (698cc) 2-stroke 1984-1996
  • 50 hp, 3 cyl. (849cc) 2-stroke 1994-1996
  • 50 hp, 4 cyl. (935cc) 4-stroke 1995-1996
  • 55 hp, 2 cyl. (760cc) 2-stroke 1989-1995
  • 60 hp, 3 cyl. (849cc) 2-stroke 1991-1996
  • 65 Jet, 3 cyl. (1140cc) 2-stroke 1987-1996
  • 70 hp, 3 cyl. (849cc) 2-stroke 1984-1996
  • 75 hp, 3 cyl. (1140cc) 2-stroke 1994-1996
  • 80 hp, 3 cyl. (1140cc) 2-stroke 1994-1996
  • 80 Jet, V4 (1730cc) 2-stroke 1987-1996
  • 85 hp, 3 cyl. (1140cc) 2-stroke 1989-1996
  • 90 hp, 3 cyl. (1140cc) 2-stroke 1984-1996
  • 105 Jet, V6 (2596cc) 2-stroke 1996
  • 115 hp, V4 (1730cc) 2-stroke 1984-1996
  • 130 hp, V4 (1730cc) 2-stroke 1988-1996
  • 140 hp, V4 (1730cc) 2-stroke 1984-1996
  • 140 Jet, V6 (2596cc) 2-stroke 1987-1995
  • 150 hp, V6 (2596cc) 2-stroke 1984-1996
  • 175 hp, V6 (2596cc) 2-stroke 1984-1996
  • 200 hp, V6 (2596cc) 2-stroke 1984-1996
  • 220 hp, V6 (2596cc) 2-stroke 1984-1987
  • 225 hp, 76 deg. V6 (3130cc) 2-stroke 1994-1996
  • 225 hp, 90 deg. V6 (2596cc) 2-stroke 1987-1996
  • 250 hp, V6 (3130cc) 2-stroke 1990-1996

Production/model years: 1984, 1985 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996

File specifications

File size: 69.84 MB
File type: PDF
Language: English
630+ pages

Printable: Yes
Estimated download time: 1.43 Minutes
The safer, easier way to pay
$14.99 Instant Download

Product Information

Table of Contents

  • Introduction
  • Specifications
  • Maintenance
  • Troubleshooting
  • Repair procedures
  • Wiring diagrams

The Yamaha outboard 2hp, 3hp, 4hp, 5hp, 6hp, 8hp, 9.9hp, 15hp, 20hp, 25hp, 28hp, 30hp, 35hp, 40hp, 45hp, 48hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp manual is an essential resource for mechanics, technicians, and owners. It contains detailed information on specifications, maintenance, troubleshooting, and repair procedures for Yamaha outboard motors, enabling users to effectively service and maintain their engines.

  • The price of this manual, handbooks, and repair guides are determined by the seller, so it is advisable to compare prices before making a purchase.
  • Customers can find comments and ratings from other users on the detail page to assist with their purchase decision, and are encouraged to leave a review after their purchase.
  • Customers are guaranteed lifetime access to their download, as outlined in the FAQs, and can contact the seller using the provided contact form for any inquiries.

How to Download Your Manual - Delivery Policy

Delivery: Download link will appear on the checkout page after your payment is complete.

Within a minute after completing the payment process, you will receive two emails from us. One for the completed payment and another with the download link. The download link is valid for 3 days.
Lifetime Guarantee

Manuals frequently bought together

1965-1989 Mercury Mariner 45hp, 50hp, 60hp, 65hp, 70hp, 75hp, 80hp, 85hp, 90hp,100hp, 115hp outboard service manual

1. Introduction 2. General Information 3. Specifications 4. Periodic Inspections and Adjustments 5. Fuel System 6. Powerhead 7. Lower Unit 8. Electrical System 9. Troubleshooting

Welcome to our Reviews Section! We value your feedback and would love to hear about your experience with our product. Thank you for taking the time to review!

Customer Reviews - Add your Comment

* Required information
1000
Captcha Image
Powered by Commentics

Comments

No comments yet. Be the first!